Engineered for maximum grinding efficiency, extended service life, and ease of maintenance — covering all chamber types in cement and mineral grinding mills.
BCL mill lining systems and diaphragms are precision-engineered to deliver maximum grinding chamber volume, superior classification efficiency, and minimum specific energy consumption — throughout the entire service life.
Our complete range covers all diaphragm types — Intermediate, Discharge, Inlet, and Double Outlet — with alloy designations matched to each chamber type and mill dimension.
Alloy designations matched to chamber type, mill dimension, and application for optimum performance.
| Items | Alloys Design | Hardness Range |
|---|---|---|
| 1st Chamber — Dry Grinding | ||
| BCL KROME-11 | 450–550 HB | |
| *BCL KROME-25 | 400–450 HB | |
| 2nd Chamber — Dry Grinding | ||
| BCL KROME-12 | 500–525 HB | |
| *BCL KROME-25 | 540–580 HB | |
| Head Liners | ||
| Upto 30” | *BCL KROME-11 | 450–550 HB |
| Above 30” | *BCL KROME-11 | 400–500 HB |
| Grates (Diaphragm or Discharge) | ||
| Upto 30” | *BCL KROME-7 | 450–550 HB |
| Above 30” | *BCL KROME-3 | 400–500 HB |
| Diaphragm Black Back Plates | ||
| Upto 30” | *BCL KROME-11 | 450–500 HB |
| Above 30” | *BCL KROME-2 | 400–500 HB |
Contact our engineers to discuss your mill type, chamber dimensions, and application for the optimal lining solution.