Manufactured to IS 276-2000 standard in seven grades — superior work-hardening properties in service, covering crusher wear parts, batch mix plant components, and a full range of industrial castings.
BCL manganese steel castings leverage the outstanding work-hardening properties of high-manganese alloys — the harder the impact in service, the harder the surface becomes, extending wear life dramatically.
Manufactured to IS 276-2000 in seven grades, our castings serve jaw crushers, cone crushers, hot mix and batch mix plants, and a broad range of mineral processing equipment.
Seven grades covering the full spectrum of manganese steel applications with varying chromium, molybdenum, and nickel additions.
| IS 276-2000 Grade | C% | Mn% | Si% | S% | P% | Cr% | Mo% | Ni% |
|---|---|---|---|---|---|---|---|---|
| Grade-1 | 1.05–1.35 | 11.0–14.0 | 1.0 | 0.08 | 0.025 | — | — | — |
| Grade-2 | 0.09–1.05 | 11.0–14.0 | 1.0 | 0.08 | 0.025 | — | — | — |
| Grade-3 | 1.05–1.35 | 11.0–14.0 | 1.0 | 0.08 | 0.025 | 1.5–2.5 | — | — |
| Grade-4 | 0.70–1.30 | 11.0–14.0 | 1.0 | 0.08 | 0.025 | — | — | 3.0–5.0 |
| Grade-5 | 1.05–1.45 | 11.0–14.0 | 1.0 | 0.08 | 0.025 | — | 1.8–2.1 | — |
| Grade-6 | 1.05–1.35 | 16.0–19.0 | 0.30–0.90 | 0.08 | 0.025 | — | — | — |
| Grade-7 | 1.05–1.35 | 16.0–19.0 | 0.30–0.90 | 0.08 | 0.025 | 1.5–2.5 | — | — |
Tell us your equipment make/model, wear part dimensions, and required grade — we'll handle the rest.